Born:
Amsterdam, 17/1/1982
Position:
Midfield
Town debut: NOT APPLICABLE
Final Town game: NOT APPLICABLE
| Ajax | - | June 2000 | - | - | - | - | - | - | - |
| Ipswich Town | July 2000 | December 2001 | Free | See Above |
| Motherwell | December 2001 | December 2001 | Trial | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard Liege | - | - | On Trial | - | - | - | - | - | - |
| Anderlect | April 2002 | April 2002 | On Trial | - | - | - | - | - | - |
| TOP Oss | - | - | - | - | - | - | - | - | - |
| Stormvogels Telstar | March 2003 | May 2003 | On Trial | - | - | - | - | - | - |
| ARC (Holland) | - | - | - | - | - | - | - | - | - |
| SV Huizen | - | - | - | - | - | - | - | - | - |
| AFC (Holland) | - | - | - | - | - | - | - | - | - |
| FC Turkiyemspor Amsterdam | 2006 | 2007 | - | - | - | - | - | - | - |
| FC Lienden | 2007 | 2008 | - | - | - | - | - | - | - |
Player career appearance records were last updated October 2011. For up-to-date player stats at SoccerBase click here.
Have we got our players statistics right? Any glaring errors or
omissions? Did you see him play? Have you met him? Did you go to school
with him? Fix his plumbing? If you've got any comments or stories about
this player or any current or former Town players just fill in the form
below and we will include them on the site.