Born:
Ashington, England, 3/8/1920

Full Name: Wilfred Grant
Position:
Forward
Town debut: Fulham
2-4 (H) Division 2 16/10/1954
Final Town game: Northampton Town
0-1 (H) Division 3 (South) 23/3/1957
Died: Worcester, 17/7/1990
| Bedlington Station School | - | - | - | - | - | - | - | - | - |
| West Sleekton | - | - | - | - | - | - | - | - | - |
| Morpeth Town | - | - | - | - | - | - | - | - | - |
| Manchester City | January 1943 | - | - | 0 | 0 | - | - | - | - |
| Newcastle United | 1937 | - | - | - | - | - | - | - | - |
| RAF Wareham | - | - | - | - | - | - | - | - | - |
| Southampton | March 1944 | March 1950 | - | 61 | 12 | - | - | - | - |
| Cardiff City | March 1950 | October 1954 | - | 155 | 65 | - | - | - | - |
| Ipswich Town | October 1954 | June 1957 | £7,500 | See Above |
| Llanelli | June 1957 | - | - | - | - | - | - | - | - |
Have we got our players statistics right? Any glaring errors or
omissions? Did you see him play? Have you met him? Did you go to school
with him? Fix his plumbing? If you've got any comments or stories about
this player or any current or former Town players just fill in the form
below and we will include them on the site.