Born:
Coatbridge, North Lanarkshire, Scotland, 14/6/1943

Full Name: Daniel Hegan
Position:
Midfield
Town debut: Bolton Wanderers
0-6 (A) Division 1 18/9/1963
Final Town game: Liverpool
0-4 (A) Division 1 19/4/1969
Status: Retired
| Bellshill Athletic | - | - | - | - | - | - | - | - | - |
| Albion Rovers | - | September 1961 | - | - | - | - | - | - | - |
| Sunderland | September 1961 | July 1963 | - | 0 | 0 | - | - | - | - |
| Ipswich Town | July 1963 | May 1969 | £10,000 | See Above |
| West Bromwich Albion | May 1969 | May 1970 | £60,000 | 13(1) | 2 | - | - | - | - |
| Wolverhampton Wanderers | May 1970 | November 1973 | - | 49(4) | 6 | - | - | - | - |
| Sunderland | November 1973 | - | - | 3(3) | 0 | - | - | - | - |
| Highlands Park (South Africa) | 1974 | - | - | - | - | - | - | - | - |
| Partick Thistle | 1974-75 | - | On Trial | - | - | - | - | - | - |
| Highlands Park (South Africa) | 1975 | - | - | - | - | - | - | - | - |
| Coleshill Town | 1975(?) | 1978(?) | - | - | - | - | - | - | - |
| Clacton Town | 1976 | - | - | - | - | - | - | - | - |
Have we got our players statistics right? Any glaring errors or
omissions? Did you see him play? Have you met him? Did you go to school
with him? Fix his plumbing? If you've got any comments or stories about
this player or any current or former Town players just fill in the form
below and we will include them on the site.