 | 0' | | | | 1st half kicks-off |
 | 23' | | | | C Plummer (Peterborough United) is shown a yellow card |
 | 25' | | | | Danny Haynes (Ipswich Town) is shown a yellow card |
 | 39' | | | | Martin Brittain (Ipswich Town) replaces Nicky Forster |
 | 45' | | 1-0 | | T Benjamin (Peterborough United) scores from the penalty spot |
 | 45' | | | | Richard Naylor (Ipswich Town) is shown a yellow card |
 | 45' | | | | Half-time |
 | 46' | | | | 2nd half kicks-off |
 | 62' | | | | D Holden (Peterborough United) is shown a yellow card |
 | 64' | | | | Billy Clarke (Ipswich Town) replaces Darren Currie |
 | 64' | | | | P Gain (Peterborough United) replaces S Yeo |
 | 79' | | | | J Stirling (Peterborough United) replaces J Richards |
 | 84' | | | | Chris Casement (Ipswich Town) replaces Fabian Wilnis |
 | 90' | | 1-1 | | Jason DeVos (Ipswich Town) scores |
 | 90' | | | | Paul Carden (Peterborough United) replaces J Day |
 | 90' | | | | Chris Casement (Ipswich Town) is shown a yellow card |
 | 90' | | | | Full-time |
 | 91' | | | | 1st period of extra-time kicks-off |
 | 95' | | 2-1 | | G Branston (Peterborough United) scores |
 | 105' | | 2-2 | | Billy Clarke (Ipswich Town) scores |
 | 105' | | | | 1st period of extra-time ends |
 | 106' | | | | 2nd period of extra-time kicks-off |
 | 120' | | | | Alex Bruce (Ipswich Town) is shown a yellow card |
 | 120' | | | | 2nd period of extra-time ends |
| | Penalty shoot-out starts |
 | | | 1-0 | | Adam Newton (Peterborough United) scores - top-right of goal |
 | | | | | Matt Richards (Ipswich Town) penalty is saved |
 | | | 2-0 | | Dean Holden (Peterborough United) scores - bottom-right of goal |
 | | | 2-1 | | Martin Brittain (Ipswich Town) scored - bottom-left of goal |
 | | | 3-1 | | Paul Carden (Peterborough United) scores - high centre of goal |
 | | | 3-2 | | Billy Clarke (Ipswich Town) scores - top-left of goal |
 | | | 4-2 | | Mark Arber (Peterborough United) scores - bottom-left of goal |
 | | | | | Alex Bruce (Ipswich Town) misses - wide left of goal |
| | Penalty shoot-out ends |
Note: Events that took place in the same minute may not be shown in the correct order.