 | 0' | | | | 1st half kicks-off |
 | 14' | | 0-1 | | Hugh Curran (Norwich City) scores |
 | 18' | | 0-2 | | Charlie Crickmore (Norwich City) scores from the penalty spot |
 | 45' | | | | Half-time |
 | 46' | | | | 2nd half kicks-off |
 | 57' | | 1-2 | | Mick McNeil (Ipswich Town) scores |
 | 74' | | | | Charlie Woods (Ipswich Town) replaces Peter Morris |
 | 75' | | 2-2 | | Ray Crawford (Ipswich Town) scores |
 | 80' | | 2-3 | | Hugh Curran (Norwich City) scores |
 | 84' | | 2-4 | | Hugh Curran (Norwich City) scores |
 | 90' | | | | Full-time |
Note: Events that took place in the same minute may not be shown in the correct order.