| Date |
Opponent |
V |
Result |
|
Competition |
Attendance |
Goal Scorers |
Manager |
| Season 1973-74 |
| Wed 19/9/1973 | Real Madrid | H | 1-0 | Report | UEFA Cup 1st Round, 1st Leg | 25280 | Rubinan (og) (1) | Bobby Robson |
| Wed 3/10/1973 | Real Madrid | A | 0-0 | Report | UEFA Cup 1st Round, 2nd Leg | 80000 | | Bobby Robson |
| Wed 24/10/1973 | Lazio | H | 4-0 | Report | UEFA Cup 2nd Round, 1st Leg | 26433 | Trevor Whymark (4) | Bobby Robson |
| Wed 7/11/1973 | Lazio | A | 2-4 | Report | UEFA Cup 2nd Round, 2nd Leg | 20000 | Colin Viljoen (1) Dave Johnson (1) | Bobby Robson |
| Wed 28/11/1973 | FC Twente | H | 1-0 | Report | UEFA Cup 3rd Round, 1st Leg | 18918 | Trevor Whymark (1) | Bobby Robson |
| Wed 12/12/1973 | FC Twente | A | 2-1 | Report | UEFA Cup 3rd Round, 2nd Leg | 18000 | Bryan Hamilton (1) Peter Morris (1) | Bobby Robson |
| Wed 6/3/1974 | Lokomotive Leipzig | H | 1-0 | Report | UEFA Cup Quarter Final , 1st Leg | 26466 | Kevin Beattie (1) | Bobby Robson |
| Wed 20/3/1974 | Lokomotive Leipzig | A | 0-1 (aet. lost 3-4 on pens) | Report | UEFA Cup Quarter Final , 2nd Leg | 57000 | | Bobby Robson |
| Season 1974-75 |
| Wed 18/9/1974 | FC Twente | H | 2-2 | Report | UEFA Cup 1st Round, 1st Leg | 28047 | Brian Talbot (1) Bryan Hamilton (1) | Bobby Robson |
| Wed 2/10/1974 | FC Twente | A | 1-1 | Report | UEFA Cup 1st Round, 2nd Leg | 18000 | Bryan Hamilton (1) | Bobby Robson |
| Season 1975-76 |
| Wed 17/9/1975 | Feyenoord | A | 2-1 | Report | UEFA Cup 1st Round, 1st Leg | 30000 | Dave Johnson (1) Trevor Whymark (1) | Bobby Robson |
| Wed 1/10/1975 | Feyenoord | H | 2-0 | Report | UEFA Cup 1st Round, 2nd Leg | 30411 | Clive Woods (1) Trevor Whymark (1) | Bobby Robson |
| Wed 22/10/1975 | FC Bruges | H | 3-0 | Report | UEFA Cup 2nd Round, 1st Leg | 28719 | Eric Gates (1) John Peddelty (1) Terry Austin (1) | Bobby Robson |
| Wed 5/11/1975 | FC Bruges | A | 0-4 | Report | UEFA Cup 2nd Round, 2nd Leg | 30000 | | Bobby Robson |
| Season 1977-78 |
| Wed 14/9/1977 | Landskrona Bois | A | 1-0 | Report | UEFA Cup 1st Round, 1st Leg | 7156 | Trevor Whymark (1) | Bobby Robson |
| Wed 28/9/1977 | Landskrona Bois | H | 5-0 | Report | UEFA Cup 1st Round, 2nd Leg | 18741 | Paul Mariner (1) Trevor Whymark (4) | Bobby Robson |
| Wed 19/10/1977 | Las Palmas | H | 1-0 | Report | UEFA Cup 2nd Round, 1st Leg | 22195 | Eric Gates (1) | Bobby Robson |
| Wed 2/11/1977 | Las Palmas | A | 3-3 | Report | UEFA Cup 2nd Round, 2nd Leg | 22000 | Les Tibbott (1) Paul Mariner (2) | Bobby Robson |
| Wed 23/11/1977 | Barcelona | H | 3-0 | Report | UEFA Cup 3rd Round, 1st Leg | 33663 | Brian Talbot (1) Eric Gates (1) Trevor Whymark (1) | Bobby Robson |
| Wed 7/12/1977 | Barcelona | A | 0-3 (aet. lost 1-3 on pens) | Report | UEFA Cup 3rd Round, 2nd Leg | 24000 | | Bobby Robson |
| Season 1979-80 |
| Wed 19/9/1979 | Skied Oslo | A | 3-1 | Report | UEFA Cup 1st Round, 1st Leg | 3190 | Mick Mills (1) Paul Mariner (1) Robin Turner (1) | Bobby Robson |
| Wed 3/10/1979 | Skied Oslo | H | 7-0 | Report | UEFA Cup 1st Round, 2nd Leg | 13440 | Arnold Muhren (2) Frans Thijssen (1) John Wark (1) Paul Mariner (1) Steve McCall (2) | Bobby Robson |
| Wed 24/10/1979 | Grasshoppers Zurich | A | 0-0 | Report | UEFA Cup 2nd Round, 1st Leg | 16000 | | Bobby Robson |
| Wed 7/11/1979 | Grasshoppers Zurich | H | 1-1 | Report | UEFA Cup 2nd Round, 2nd Leg | 19574 | Kevin Beattie (1) | Bobby Robson |
| Season 1980-81 |
| Wed 17/9/1980 | Aris Salonika | H | 5-1 | Report | UEFA Cup 1st Round, 1st Leg | 20842 | John Wark (4) Paul Mariner (1) | Bobby Robson |
| Wed 1/10/1980 | Aris Salonika | A | 1-3 | Report | UEFA Cup 1st Round, 2nd Leg | 23306 | Eric Gates (1) | Bobby Robson |
| Wed 22/10/1980 | Bohemians Prague | H | 3-0 | Report | UEFA Cup 2nd Round, 1st Leg | 17163 | John Wark (2) Kevin Beattie (1) | Bobby Robson |
| Wed 5/11/1980 | Bohemians Prague | A | 0-2 | Report | UEFA Cup 2nd Round, 2nd Leg | 16000 | | Bobby Robson |
| Wed 26/11/1980 | Widzew Lodz | H | 5-0 | Report | UEFA Cup 3rd Round, 1st Leg | 20445 | Alan Brazil (1) John Wark (3) Paul Mariner (1) | Bobby Robson |
| Wed 10/12/1980 | Widzew Lodz | A | 0-1 | Report | UEFA Cup 3rd Round, 2nd Leg | 9000 | | Bobby Robson |
| Wed 4/3/1981 | St Etienne | A | 4-1 | Report | UEFA Cup Quarter Final , 1st Leg | 42000 | Arnold Muhren (1) John Wark (1) Paul Mariner (2) | Bobby Robson |
| Wed 18/3/1981 | St Etienne | H | 3-1 | Report | UEFA Cup Quarter Final , 2nd Leg | 30141 | John Wark (1) Paul Mariner (1) Terry Butcher (1) | Bobby Robson |
| Wed 8/4/1981 | FC Cologne | H | 1-0 | Report | UEFA Cup Semi-Final , 1st Leg | 24780 | John Wark (1) | Bobby Robson |
| Wed 22/4/1981 | FC Cologne | A | 1-0 | Report | UEFA Cup Semi-Final , 2nd Leg | 55000 | Terry Butcher (1) | Bobby Robson |
| Wed 6/5/1981 | AZ 67 Alkmaar | H | 3-0 | Report | UEFA Cup Final , 1st Leg | 27532 | Frans Thijssen (1) John Wark (1) Paul Mariner (1) | Bobby Robson |
| Wed 20/5/1981 | AZ 67 Alkmaar | A | 2-4 | Report | UEFA Cup Final , 2nd Leg (at Olympic St) | 28500 | Frans Thijssen (1) John Wark (1) | Bobby Robson |
| Season 1981-82 |
| Wed 16/9/1981 | Aberdeen | H | 1-1 | Report | UEFA Cup 1st Round, 1st Leg | 18535 | Frans Thijssen (1) | Bobby Robson |
| Wed 30/9/1981 | Aberdeen | A | 1-3 | Report | UEFA Cup 1st Round, 2nd Leg | 25000 | John Wark (1) | Bobby Robson |
| Season 1982-83 |
| Wed 15/9/1982 | AS Roma | A | 0-3 | Report | UEFA Cup 1st Round, 1st Leg | 63334 | | Bobby Ferguson |
| Wed 29/9/1982 | AS Roma | H | 3-1 | Report | UEFA Cup 1st Round, 2nd Leg | 17751 | Eric Gates (1) Steve McCall (1) Terry Butcher (1) | Bobby Ferguson |
| Season 2001-02 |
| Thr 20/9/2001 | Torpedo Moscow | H | 1-1 | Report | UEFA Cup 1st Round, 1st Leg | 21201 | Titus Bramble (1) | George Burley |
| Thr 27/9/2001 | Torpedo Moscow | A | 2-1 | Report | UEFA Cup 1st Round, 2nd Leg | 10000 | Finidi George (1) Marcus Stewart (1) | George Burley |
| Thr 18/10/2001 | Helsingborg IF | H | 0-0 | Report | UEFA Cup 2nd Round, 1st Leg | 22254 | | George Burley |
| Thr 1/11/2001 | Helsingborg IF | A | 3-1 | Report | UEFA Cup 2nd Round, 2nd Leg | 10000 | Hermann Hreidarsson (1) Marcus Stewart (2) | George Burley |
| Thr 22/11/2001 | Inter Milan | H | 1-0 | Report | UEFA Cup 3rd Round, 1st Leg | 24569 | Alun Armstrong (1) | George Burley |
| Thr 6/12/2001 | Inter Milan | A | 1-4 | Report | UEFA Cup 3rd Round, 2nd Leg | 25358 | Alun Armstrong (1) | George Burley |
| Season 2002-03 |
| Thu 15/8/2002 | Avenir Beggen | A | 1-0 | Report | UEFA Cup Qualifying Round, 1st Leg | 2971 | Marcus Stewart (1) | George Burley |
| Thu 29/8/2002 | Avenir Beggen | H | 8-1 | Report | UEFA Cup Qualifying Round, 2nd Leg | 17462 | Tommy Miller (2) Pablo Counago (3) Wayne Brown (1) John McGreal (1) Darren Ambrose (1) | George Burley |
| Thu 19/9/2002 | FC Sartid | H | 1-1 | Report | UEFA Cup 1st Round, 1st Leg | 16933 | Alun Armstrong (1) | George Burley |
| Thu 3/10/2002 | FC Sartid | A | 1-0 | Report | UEFA Cup 1st Round, 2nd Leg | 16500 | Marcus Bent (1) | George Burley |
| Thu 31/10/2002 | Slovan Liberec | H | 1-0 | Report | UEFA Cup 2nd Round, 1st Leg | 16138 | Darren Bent (1) | Joe Royle |
| Thu 14/11/2002 | Slovan Liberec | A | 0-1 (aet. lost 2-4 on pens) | Report | UEFA Cup 2nd Round, 2nd Leg | 6509 | | Joe Royle |