| Date |
Opponent |
V |
Result |
|
Competition |
Attendance |
Goal Scorers |
Manager |
| Season 1960-61 |
| Tue 11/10/1960 | Barnsley | H | 0-2 | Report | League Cup 1st Round | 11189 | | Alf Ramsey |
| Season 1961-62 |
| Mon 11/9/1961 | Manchester City | H | 4-2 | Report | League Cup 1st Round | 14919 | Doug Moran (2) Ray Crawford (2) | Alf Ramsey |
| Tue 3/10/1961 | Swansea City | A | 3-3 | Report | League Cup 2nd Round | 13541 | Roy Stephenson (1) Ray Crawford (1) Ted Phillips (1) | Alf Ramsey |
| Tue 24/10/1961 | Swansea City | H | 3-2 | Report | League Cup 2nd Round, Replay | 11010 | Roy Stephenson (1) Doug Moran (1) Ted Phillips (1) | Alf Ramsey |
| Tue 21/11/1961 | Aston Villa | A | 3-2 | Report | League Cup 3rd Round | 22000 | Ted Phillips (2) Jimmy Leadbetter (1) | Alf Ramsey |
| Mon 11/12/1961 | Blackburn Rovers | A | 1-4 | Report | League Cup 4th Round | 11071 | Ted Phillips (1) | Alf Ramsey |
| Season 1963-64 |
| Wed 25/9/1963 | Walsall | H | 0-0 | Report | League Cup 2nd Round | 8568 | | Jackie Milburn |
| Thu 3/10/1963 | Walsall | A | 0-1 | Report | League Cup 2nd Round, Replay | 6632 | | Jackie Milburn |
| Season 1964-65 |
| Wed 23/9/1964 | Coventry City | A | 1-4 | Report | League Cup 2nd Round | 14778 | John Colrain (1) | Jimmy Forsyth |
| Season 1965-66 |
| Tue 21/9/1965 | Brighton & Hove Albion | A | 2-1 | Report | League Cup 2nd Round | 13498 | Gerard Baker (1) Frank Brogan (1) | Bill McGarry |
| Wed 13/10/1965 | Workington | A | 1-1 | Report | League Cup 3rd Round | 8649 | John Colrain (1) | Bill McGarry |
| Wed 20/10/1965 | Workington | H | 3-1 | Report | League Cup 3rd Round, Replay | 9965 | Joe Broadfoot (1) John Colrain (1) Frank Brogan (1) | Bill McGarry |
| Wed 3/11/1965 | Darlington | H | 2-0 | Report | League Cup 4th Round | 8470 | Gerard Baker (2) | Bill McGarry |
| Wed 17/11/1965 | Cardiff City | A | 1-2 | Report | League Cup 5th Round | 7858 | Frank Brogan (1) | Bill McGarry |
| Season 1966-67 |
| Tue 13/9/1966 | Brentford | A | 4-2 | Report | League Cup 2nd Round | 5860 | Eddie Spearritt (1) Danny Hegan (1) Gerard Baker (1) Charlie Woods (1) | Bill McGarry |
| Tue 4/10/1966 | Birmingham City | A | 1-2 | Report | League Cup 3rd Round | 15116 | Ray Crawford (1) | Bill McGarry |
| Season 1967-68 |
| Tue 12/9/1967 | Southampton | H | 5-2 | Report | League Cup 2nd Round | 17202 | Ray Crawford (4) Frank Brogan (1) | Bill McGarry |
| Wed 11/10/1967 | Stoke City | A | 1-2 | Report | League Cup 3rd Round | 14815 | Ray Crawford (1) | Bill McGarry |
| Season 1968-69 |
| Tue 3/9/1968 | Norwich City | H | 2-4 | Report | League Cup 2nd Round | 23087 | Ray Crawford (1) Mick McNeil (1) | Bill McGarry |
| Season 1969-70 |
| Wed 3/9/1969 | Colchester United | H | 4-0 | Report | League Cup 2nd Round | 19019 | Tommy Carroll (1) Mick Mills (1) Frank Brogan (2) | Bobby Robson |
| Wed 24/9/1969 | West Bromwich Albion | H | 1-1 | Report | League Cup 3rd Round | 19250 | Charlie Woods (1) | Bobby Robson |
| Wed 1/10/1969 | West Bromwich Albion | A | 0-2 | Report | League Cup 3rd Round, Replay | 24697 | | Bobby Robson |
| Season 1970-71 |
| Tue 8/9/1970 | Arsenal | H | 0-0 | Report | League Cup 2nd Round | 21552 | | Bobby Robson |
| Mon 28/9/1970 | Arsenal | A | 0-4 | Report | League Cup 2nd Round, Replay | 26542 | | Bobby Robson |
| Season 1971-72 |
| Tue 7/9/1971 | Manchester United | H | 1-3 | Report | League Cup 2nd Round | 28143 | Jimmy Robertson (1) | Bobby Robson |
| Season 1972-73 |
| Tue 5/9/1972 | Newport County | A | 3-0 | Report | League Cup 2nd Round | 9516 | Ian Collard (1) Mick Lambert (1) John Miller (1) | Bobby Robson |
| Tue 3/10/1972 | Stoke City | H | 1-2 | Report | League Cup 3rd Round | 14387 | Colin Viljoen (1) | Bobby Robson |
| Season 1973-74 |
| Mon 8/10/1973 | Leeds United | H | 2-0 | Report | League Cup 2nd Round | 26379 | Bryan Hamilton (1) Dave Johnson (1) | Bobby Robson |
| Wed 31/10/1973 | Fulham | A | 2-2 | Report | League Cup 3rd Round | 8964 | Trevor Whymark (1) Clive Woods (1) | Bobby Robson |
| Wed 14/11/1973 | Fulham | H | 2-1 | Report | League Cup 3rd Round, Replay | 21355 | Mick Mills (1) Colin Viljoen (1) | Bobby Robson |
| Wed 21/11/1973 | Birmingham City | H | 1-3 | Report | League Cup 4th Round | 12228 | John Miller (1) | Bobby Robson |
| Season 1974-75 |
| Tue 10/9/1974 | Coventry City | A | 2-1 | Report | League Cup 2nd Round | 13211 | Bryan Hamilton (1) Trevor Whymark (1) | Bobby Robson |
| Tue 8/10/1974 | Hereford United | H | 4-1 | Report | League Cup 3rd Round | 16337 | Brian Talbot (1) Allan Hunter (1) Dave Johnson (1) Trevor Whymark (1) | Bobby Robson |
| Tue 12/11/1974 | Stoke City | H | 2-1 | Report | League Cup 4th Round | 20661 | Bryan Hamilton (1) Dave Johnson (1) | Bobby Robson |
| Wed 4/12/1974 | Norwich City | A | 1-1 | Report | League Cup 5th Round | 34731 | Trevor Whymark (1) | Bobby Robson |
| Tue 10/12/1974 | Norwich City | H | 1-2 | Report | League Cup 5th Round, Replay | 29228 | Dave Johnson (1) | Bobby Robson |
| Season 1975-76 |
| Tue 9/9/1975 | Leeds United | A | 2-3 | Report | League Cup 2nd Round | 15318 | Dave Johnson (1) Allan Hunter (1) | Bobby Robson |
| Season 1976-77 |
| Tue 31/8/1976 | Brighton & Hove Albion | H | 0-0 | Report | League Cup 2nd Round | 16027 | | Bobby Robson |
| Tue 7/9/1976 | Brighton & Hove Albion | A | 1-2 | Report | League Cup 2nd Round, Replay | 26748 | Mick Lambert (1) | Bobby Robson |
| Season 1977-78 |
| Tue 30/8/1977 | Northampton Town | H | 5-0 | Report | League Cup 2nd Round | 15276 | Eric Gates (1) Paul Mariner (1) Clive Woods (1) Trevor Whymark (2) | Bobby Robson |
| Tue 25/10/1977 | Burnley | A | 2-1 | Report | League Cup 3rd Round | 9607 | Trevor Whymark (2) | Bobby Robson |
| Tue 29/11/1977 | Manchester City | H | 1-2 | Report | League Cup 4th Round | 22120 | Trevor Whymark (1) | Bobby Robson |
| Season 1978-79 |
| Wed 30/8/1978 | Blackpool | A | 0-2 | Report | League Cup 2nd Round | 10029 | | Bobby Robson |
| Season 1979-80 |
| Wed 29/8/1979 | Coventry City | H | 0-1 | Report | League Cup 2nd Round, 1st Leg | 13217 | | Bobby Robson |
| Tue 4/9/1979 | Coventry City | A | 0-0 | Report | League Cup 2nd Round, 2nd Leg | 16705 | | Bobby Robson |
| Season 1980-81 |
| Tue 26/8/1980 | Middlesbrough | A | 1-3 | Report | League Cup 2nd Round, 1st Leg | 14459 | John Wark (1) | Bobby Robson |
| Tue 2/9/1980 | Middlesbrough | H | 3-0 | Report | League Cup 2nd Round, 2nd Leg | 14780 | Russell Osman (1) Paul Mariner (2) | Bobby Robson |
| Tue 23/9/1980 | Norwich City | H | 1-1 | Report | League Cup 3rd Round | 26462 | Russell Osman (1) | Bobby Robson |
| Wed 8/10/1980 | Norwich City | A | 3-1 | Report | League Cup 3rd Round, Replay | 24523 | Paul Mariner (2) Arnold Muhren (1) | Bobby Robson |
| Tue 28/10/1980 | Birmingham City | A | 1-2 | Report | League Cup 4th Round | 18968 | John Wark (1) | Bobby Robson |
| Season 1981-82 |
| Wed 7/10/1981 | Leeds United | A | 1-0 | Report | League Cup 2nd Round, 1st Leg | 16994 | Eric Gates (1) | Bobby Robson |
| Tue 27/10/1981 | Leeds United | H | 3-0 | Report | League Cup 2nd Round, 2nd Leg | 16464 | Paul Mariner (1) Eric Gates (1) Kevin Steggles (1) | Bobby Robson |
| Tue 10/11/1981 | Bradford City | H | 1-1 | Report | League Cup 3rd Round | 13694 | John Wark (1) | Bobby Robson |
| Wed 2/12/1981 | Bradford City | A | 3-2 (aet) | Report | League Cup 3rd Round, Replay | 13518 | Arnold Muhren (1) Robin Turner (1) Kevin OCallaghan (1) | Bobby Robson |
| Tue 15/12/1981 | Everton | A | 3-2 | Report | League Cup 4th Round | 15759 | John Wark (1) Alan Brazil (1) Eric Gates (1) | Bobby Robson |
| Mon 18/1/1982 | Watford | H | 2-1 | Report | League Cup 5th Round | 20817 | John Wark (1) Alan Brazil (1) | Bobby Robson |
| Tue 2/2/1982 | Liverpool | H | 0-2 | Report | League Cup Semi-Final, 1st Leg | 26690 | | Bobby Robson |
| Tue 9/2/1982 | Liverpool | A | 2-2 | Report | League Cup Semi-Final, 2nd Leg | 34933 | Alan Brazil (1) Eric Gates (1) | Bobby Robson |
| Season 1982-83 |
| Tue 5/10/1982 | Liverpool | H | 1-2 | Report | League Cup 2nd Round, 1st Leg | 19329 | John Wark (1) | Bobby Ferguson |
| Tue 26/10/1982 | Liverpool | A | 0-2 | Report | League Cup 2nd Round, 2nd Leg | 17698 | | Bobby Ferguson |
| Season 1983-84 |
| Wed 5/10/1983 | Blackburn Rovers | H | 4-3 | Report | League Cup 2nd Round, 1st Leg | 11478 | John Wark (3) Paul Mariner (1) | Bobby Ferguson |
| Wed 26/10/1983 | Blackburn Rovers | A | 2-1 | Report | League Cup 2nd Round, 2nd Leg | 8990 | Hamilton (og) (1) John Wark (1) | Bobby Ferguson |
| Wed 9/11/1983 | Queens Park Rangers | H | 3-2 | Report | League Cup 3rd Round | 12343 | John Wark (2) Paul Mariner (1) | Bobby Ferguson |
| Wed 30/11/1983 | Norwich City | H | 0-1 | Report | League Cup 4th Round | 25570 | | Bobby Ferguson |
| Season 1984-85 |
| Tue 25/9/1984 | Derby County | H | 4-2 | Report | League Cup 2nd Round, 1st Leg | 10809 | Russell Osman (1) Trevor Putney (1) Alan Sunderland (1) Eric Gates (1) | Bobby Ferguson |
| Wed 10/10/1984 | Derby County | A | 1-1 | Report | League Cup 2nd Round, 2nd Leg | 14374 | Mich DAvray (1) | Bobby Ferguson |
| Tue 30/10/1984 | Newcastle United | H | 1-1 | Report | League Cup 3rd Round | 15084 | Eric Gates (1) | Bobby Ferguson |
| Wed 7/11/1984 | Newcastle United | A | 2-1 | Report | League Cup 3rd Round, Replay | 22982 | Eric Gates (1) Mich DAvray (1) | Bobby Ferguson |
| Tue 20/11/1984 | Oxford United | H | 2-1 | Report | League Cup 4th Round | 18879 | Mich DAvray (1) Romeo Zondervan (1) | Bobby Ferguson |
| Wed 23/1/1985 | Queens Park Rangers | H | 0-0 | Report | League Cup 5th Round | 16143 | | Bobby Ferguson |
| Mon 28/1/1985 | Queens Park Rangers | A | 2-1 | Report | League Cup 5th Round, Replay | 14563 | Mich DAvray (1) Romeo Zondervan (1) | Bobby Ferguson |
| Sat 23/2/1985 | Norwich City | H | 1-0 | Report | League Cup Semi-Final, 1st Leg | 27404 | Mich DAvray (1) | Bobby Ferguson |
| Wed 6/3/1985 | Norwich City | A | 0-2 | Report | League Cup Semi-Final, 2nd Leg | 23545 | | Bobby Ferguson |
| Season 1985-86 |
| Tue 24/9/1985 | Darlington | H | 3-1 | Report | League Cup 2nd Round, 1st Leg | 7664 | Frank Yallop (1) Kevin Wilson (2) | Bobby Ferguson |
| Tue 8/10/1985 | Darlington | A | 4-1 | Report | League Cup 2nd Round, 2nd Leg | 3321 | Kevin Wilson (3) Jason Dozzell (1) | Bobby Ferguson |
| Tue 29/10/1985 | Grimsby Town | A | 2-0 | Report | League Cup 3rd Round | 6684 | Michael Cole (1) Kevin Wilson (1) | Bobby Ferguson |
| Tue 26/11/1985 | Swindon Town | H | 6-1 | Report | League Cup 4th Round | 12083 | Terry Butcher (2) Mark Brennan (1) Michael Cole (2) Kevin Wilson (1) | Bobby Ferguson |
| Tue 21/1/1986 | Liverpool | A | 0-3 | Report | League Cup 5th Round | 19762 | | Bobby Ferguson |
| Season 1986-87 |
| Tue 23/9/1986 | Scunthorpe United | A | 2-1 | Report | League Cup 2nd Round, 1st Leg | 3919 | Jason Dozzell (1) John Deehan (1) | Bobby Ferguson |
| Tue 7/10/1986 | Scunthorpe United | H | 2-0 | Report | League Cup 2nd Round, 2nd Leg | 6587 | Mark Brennan (1) Kevin Wilson (1) | Bobby Ferguson |
| Tue 28/10/1986 | Cambridge United | A | 0-1 | Report | League Cup 3rd Round | 8893 | | Bobby Ferguson |
| Season 1987-88 |
| Tue 22/9/1987 | Northampton Town | H | 1-1 | Report | League Cup 2nd Round, 1st Leg | 8645 | Romeo Zondervan (1) | John Duncan |
| Wed 7/10/1987 | Northampton Town | A | 4-2 (aet) | Report | League Cup 2nd Round, 2nd Leg | 8316 | Graham Harbey (1) Mich DAvray (2) David Lowe (1) | John Duncan |
| Tue 27/10/1987 | Southend United | H | 1-0 | Report | League Cup 3rd Round | 13444 | Graham Harbey (1) | John Duncan |
| Tue 17/11/1987 | Luton Town | H | 0-1 | Report | League Cup 4th Round | 15643 | | John Duncan |
| Season 1988-89 |
| Mon 26/9/1988 | Port Vale | A | 0-1 | Report | League Cup 2nd Round, 1st Leg | 6545 | | John Duncan |
| Tue 11/10/1988 | Port Vale | H | 3-0 | Report | League Cup 2nd Round, 2nd Leg | 8869 | David Lowe (1) Dalien Atkinson (2) | John Duncan |
| Tue 1/11/1988 | Leyton Orient | H | 2-0 | Report | League Cup 3rd Round | 9751 | Jason Dozzell (1) Mick Stockwell (1) | John Duncan |
| Wed 30/11/1988 | Aston Villa | A | 2-6 | Report | League Cup 4th Round | 16284 | Mick Stockwell (1) Dalien Atkinson (1) | John Duncan |
| Season 1989-90 |
| Tue 19/9/1989 | Tranmere Rovers | H | 0-1 | Report | League Cup 2nd Round, 1st Leg | 7757 | | John Duncan |
| Tue 3/10/1989 | Tranmere Rovers | A | 0-1 | Report | League Cup 2nd Round, 2nd Leg | 10050 | | John Duncan |
| Season 1990-91 |
| Tue 25/9/1990 | Shrewsbury Town | A | 1-1 | Report | League Cup 2nd Round, 1st Leg | 2764 | Ian Redford (1) | John Lyall |
| Tue 9/10/1990 | Shrewsbury Town | H | 3-0 | Report | League Cup 2nd Round, 2nd Leg | 7306 | Ian Redford (1) Chris Kiwomya (1) Simon Milton (1) | John Lyall |
| Tue 30/10/1990 | Southampton | H | 0-2 | Report | League Cup 3rd Round | 15573 | | John Lyall |
| Season 1991-92 |
| Wed 25/9/1991 | Derby County | A | 0-0 | Report | League Cup 2nd Round, 1st Leg | 10215 | | John Lyall |
| Tue 8/10/1991 | Derby County | H | 0-2 | Report | League Cup 2nd Round, 2nd Leg | 8982 | | John Lyall |
| Season 1992-93 |
| Tue 22/9/1992 | Wigan Athletic | A | 2-2 | Report | League Cup 2nd Round, 1st Leg | 2684 | Gavin Johnson (1) Robertson (og) (1) | John Lyall |
| Tue 6/10/1992 | Wigan Athletic | H | 4-0 | Report | League Cup 2nd Round, 2nd Leg | 7305 | Gavin Johnson (1) Chris Kiwomya (3) | John Lyall |
| Tue 27/10/1992 | Portsmouth | A | 1-0 | Report | League Cup 3rd Round | 10773 | Neil Thompson (1) | John Lyall |
| Wed 2/12/1992 | Aston Villa | A | 2-2 | Report | League Cup 4th Round | 21545 | Chris Kiwomya (2) | John Lyall |
| Tue 15/12/1992 | Aston Villa | H | 1-0 | Report | League Cup 4th Round, Replay | 19196 | Chris Kiwomya (1) | John Lyall |
| Tue 19/1/1993 | Sheffield Wednesday | H | 1-1 | Report | League Cup 5th Round | 13374 | Steve Whitton (1) | John Lyall |
| Wed 3/2/1993 | Sheffield Wednesday | A | 0-1 | Report | League Cup 5th Round, Replay | 26328 | | John Lyall |
| Season 1993-94 |
| Tue 21/9/1993 | Cambridge United | H | 2-1 | Report | League Cup 2nd Round, 1st Leg | 8645 | Steve Whitton (1) Simon Milton (1) | John Lyall |
| Tue 5/10/1993 | Cambridge United | A | 2-0 | Report | League Cup 2nd Round, 2nd Leg | 6979 | Ian Marshall (1) Chris Kiwomya (1) | John Lyall |
| Wed 27/10/1993 | Liverpool | A | 2-3 | Report | League Cup 3rd Round | 19058 | Paul Mason (1) Ian Marshall (1) | John Lyall |
| Season 1994-95 |
| Wed 21/9/1994 | Bolton Wanderers | H | 0-3 | Report | League Cup 2nd Round, 1st Leg | 7787 | | John Lyall |
| Wed 5/10/1994 | Bolton Wanderers | A | 0-1 | Report | League Cup 2nd Round, 2nd Leg | 8212 | | John Lyall |
| Season 1995-96 |
| Tue 19/9/1995 | Stockport County | A | 1-1 | Report | League Cup 2nd Round, 1st Leg | 4865 | Steve Sedgley (1) | George Burley |
| Tue 3/10/1995 | Stockport County | H | 1-2 (aet) | Report | League Cup 2nd Round, 2nd Leg | 8250 | Claus Thomsen (1) | George Burley |
| Season 1996-97 |
|