| Date |
Opponent |
V |
Result |
|
Competition |
Attendance |
Goal Scorers |
Manager |
| Season 1890-91 |
| Sat 4/10/1890 | Reading | H | 2-0 | Report | FA Cup 1st Qualifying Round | Good | S Turner (1) GS Sherrington (1) | Amateur Era |
| Sat 25/10/1890 | Norwich Thorpe | A | 4-0 | Report | FA Cup 2nd Qualifying Round | Moderate | P Turner (1) GA Kent (1) FC Peacock (1) Unknown (1) | Amateur Era |
| Sat 15/11/1890 | Huntingdon County | H | 5-2 | Report | FA Cup 3rd Qualifying Round | Large | GS Sherrington (1) P Turner (2) GA Kent (1) Unknown (1) | Amateur Era |
| Sat 6/12/1890 | 93rd Highlanders | H | 1-4 | Report | FA Cup 4th Qualifying Round | Very Large | GA Kent (1) | Amateur Era |
| Season 1891-92 |
| Sat 3/10/1891 | Old Westonians | A | 0-5 | Report | FA Cup 1st Qualifying Round | 1000 | | Amateur Era |
| Season 1892-93 |
| Sat 15/10/1892 | Old Wykehamists | H | 4-0 | Report | FA Cup 1st Qualifying Round | Not Known | EA Kent (1) AJ Haward (1) S Turner (2) | Amateur Era |
| Sat 29/10/1892 | Old Westminsters | A | 1-4 | Report | FA Cup 2nd Qualifying Round | Not Known | J Josselyn (1) | Amateur Era |
| Season 1930-31 |
| Sat 6/9/1930 | Harwich and Parkeston | H | 5-0 | Report | FA Cup Extra Preliminary Round | 4079 | F Birtchnell (2) AA Green (2) LF Smith (1) | Amateur Era |
| Sat 20/9/1930 | Leiston Works Athletic | H | 5-2 | Report | FA Cup Preliminary Round | Not Known | B Taylor (1) NFW Groom (1) F Birtchnell (1) AA Green (2) | Amateur Era |
| Sat 4/10/1930 | Severalls Athletic | H | 6-1 | Report | FA Cup 1st Qualifying Round | Not Known | NFW Groom (1) AA Green (5) | Amateur Era |
| Sat 18/10/1930 | Crittalls Athletic | H | 2-3 | Report | FA Cup 2nd Qualifying Round | 6138 | F Birtchnell (1) R Watson (1) | Amateur Era |
| Season 1931-32 |
| Sat 19/9/1931 | Leiston Works Athletic | A | 2-3 | Report | FA Cup Preliminary Round | Not Known | L Gibbs (1) A Russell (1) | Amateur Era |
| Season 1932-33 |
| Sat 3/9/1932 | Kirkley | H | 0-0 | Report | FA Cup Extra Preliminary Round | Not Known | | Amateur Era |
| Thu 8/9/1932 | Kirkley | A | 3-2 | Report | FA Cup Extra Preliminary Round, Replay | Not Known | E Jones (1) A Rodwell (1) NFW Groom (1) | Amateur Era |
| Sat 17/9/1932 | Cambridge Town | A | 2-2 | Report | FA Cup Preliminary Round | 3500 | A Rodwell (1) HR Stopher (1) | Amateur Era |
| Wed 21/9/1932 | Cambridge Town | H | 1-2 | Report | FA Cup Preliminary Round, Replay | 3000 | W Tubby (1) | Amateur Era |
| Season 1933-34 |
| Sat 2/9/1933 | Gorleston | A | 2-3 | Report | FA Cup Extra Preliminary Round | 1000 | C Wells (1) J Cowley (1) | Amateur Era |
| Season 1934-35 |
| Sat 15/9/1934 | Norwich St Barnabas | H | 3-2 | Report | FA Cup Preliminary Round | Not Known | NFW Groom (1) W Tubby (1) own goal (1) | Amateur Era |
| Sat 29/9/1934 | Norwich YMCA | H | 1-1 | Report | FA Cup 1st Qualifying Round | Not Known | AA Green (1) | Amateur Era |
| Wed 3/10/1934 | Norwich YMCA | H | 4-2 | Report | FA Cup 1st Qualifying Round, Replay | 600 | Charles Nedd (1) H Clements (1) J Sowerby (2) | Amateur Era |
| Sat 13/10/1934 | Frost Athletic | H | 2-0 | Report | FA Cup 2nd Qualifying Round | 2538 | AA Green (1) HR Stopher (1) | Amateur Era |
| Sat 27/10/1934 | Gorleston | A | 0-2 | Report | FA Cup Division Final | 1730 | | Amateur Era |
| Season 1935-36 |
| Sat 5/10/1935 | Yarmouth Town | H | 0-0 | Report | FA Cup 1st Qualifying Round | 3000 | | Amateur Era |
| Thu 10/10/1935 | Yarmouth Town | A | 1-4 | Report | FA Cup 1st Qualifying Round, Replay | 1598 | R Hetherington (1) | Amateur Era |
| Season 1936-37 |
| Sat 19/9/1936 | Eastern Counties United | H | 7-0 | Report | FA Cup Preliminary Round | 6700 | Bobby Bruce (1) Jock Carter (1) Jack Blackwell (3) George Dobson (2) | Mick OBrien |
| Sat 3/10/1936 | Stowmarket | H | 8-0 | Report | FA Cup 1st Qualifying Round | 7500 | George Perrett (1) Bobby Bruce (3) Jock Carter (3) Jackie Little (1) | Mick OBrien |
| Sat 17/10/1936 | Lowestoft Town | A | 1-1 | Report | FA Cup 2nd Qualifying Round | 3675 | Jack Blackwell (1) | Mick OBrien |
| Wed 21/10/1936 | Lowestoft Town | H | 7-1 | Report | FA Cup 2nd Qualifying Round, Replay | 5500 | George Perrett (3) Jackie Williams (2) Jock Carter (1) George Dobson (1) | Mick OBrien |
| Sat 31/10/1936 | Cromer | H | 11-0 | Report | FA Cup Division Final | 4200 | Jimmy McLuckie (2) Jackie Williams (2) Bobby Bruce (2) Jock Carter (1) Jack Blackwell (2) George Dobson (2) | Mick OBrien |
| Sat 14/11/1936 | Cambridge Town | H | 2-1 | Report | FA Cup 4th Qualifying Round | 8500 | Jack Blackwell (1) Herbert Clements (1) | Mick OBrien |
| Sat 28/11/1936 | Watford | H | 2-1 | Report | FA Cup 1st Round | 18229 | Bobby Bruce (1) Jock Carter (1) | Mick OBrien |
| Sat 12/12/1936 | Spennymoor United | H | 1-2 | Report | FA Cup 2nd Round | 12491 | Jock Carter (1) | Mick OBrien |
| Season 1937-38 |
| Sat 13/11/1937 | Hoffman Athletic | A | 3-0 | Report | FA Cup 4th Qualifying Round | 3400 | Gilbert Alsop (1) Ambrose Mulraney (2) | A Scott Duncan |
| Sat 27/11/1937 | Yeovil and Petters United | A | 1-2 | Report | FA Cup 1st Round | 6446 | Len Astill (1) | A Scott Duncan |
| Season 1938-39 |
| Sat 26/11/1938 | Street | H | 7-0 | Report | FA Cup 1st Round | 15208 | Bryn Davies (2) Fred Chadwick (4) Charlie Fletcher (1) | A Scott Duncan |
| Sat 10/12/1938 | Torquay United | H | 4-1 | Report | FA Cup 2nd Round | 16356 | Fred Jones (1) Jackie Little (2) Fred Chadwick (1) | A Scott Duncan |
| Sat 7/1/1939 | Aston Villa | A | 1-1 | Report | FA Cup 3rd Round | 34910 | Jock Hutcheson (1) | A Scott Duncan |
| Wed 11/1/1939 | Aston Villa | H | 1-2 | Report | FA Cup 3rd Round, Replay | 28194 | Fred Jones (1) | A Scott Duncan |
| Season 1945-46 |
| Sat 17/11/1945 | Wisbech Town | A | 3-0 | Report | FA Cup 1st Round, 1st Leg | 4356 | Charlie Fletcher (1) Jackie Little (2) | A Scott Duncan |
| Sat 24/11/1945 | Wisbech Town | H | 5-0 | Report | FA Cup 1st Round, 2nd Leg | 9598 | George Price (2) Tommy Parker (3) | A Scott Duncan |
| Sat 8/12/1945 | Queens Park Rangers | A | 0-4 | Report | FA Cup 2nd Round, 1st Leg | Unknown | | A Scott Duncan |
| Sat 15/12/1945 | Queens Park Rangers | H | 0-2 | Report | FA Cup 2nd Round, 2nd Leg | 10571 | | A Scott Duncan |
| Season 1946-47 |
| Sat 30/11/1946 | Torquay United | H | 2-0 | Report | FA Cup 1st Round | 13828 | Tommy Parker (1) Stan Parker (1) | A Scott Duncan |
| Sat 14/12/1946 | Walsall | A | 0-0 | Report | FA Cup 2nd Round | 11000 | | A Scott Duncan |
| Wed 18/12/1946 | Walsall | H | 0-1 | Report | FA Cup 2nd Round, Replay | 11500 | | A Scott Duncan |
| Season 1947-48 |
| Sat 29/11/1947 | Swindon Town | A | 2-4 | Report | FA Cup 1st Round | 20382 | Stan Parker (1) Tommy Parker (1) | A Scott Duncan |
| Season 1948-49 |
| Sat 4/12/1948 | Aldershot | H | 0-3 | Report | FA Cup 1st Round | 13220 | | A Scott Duncan |
| Season 1949-50 |
| Sat 26/11/1949 | Brighton & Hove Albion | H | 2-1 | Report | FA Cup 1st Round | 12265 | Harry Baird (1) Jackie Brown (1) | A Scott Duncan |
| Sat 10/12/1949 | Chelmsford City | A | 1-1 | Report | FA Cup 2nd Round | 11327 | Jackie Brown (1) | A Scott Duncan |
| Wed 14/12/1949 | Chelmsford City | H | 1-0 (aet) | Report | FA Cup 2nd Round, Replay | 10968 | Stan Parker (1) | A Scott Duncan |
| Sat 7/1/1950 | West Ham United | A | 1-5 | Report | FA Cup 3rd Round | 25000 | Stan Parker (1) | A Scott Duncan |
| Season 1950-51 |
| Sat 25/11/1950 | Leyton Orient | A | 2-1 | Report | FA Cup 1st Round | 10560 | Tommy Parker (1) Bill Jennings (1) | A Scott Duncan |
| Sat 9/12/1950 | Brighton & Hove Albion | A | 0-2 | Report | FA Cup 2nd Round | 14411 | | A Scott Duncan |
| Season 1951-52 |
| Thu 29/11/1951 | Merthyr Tydfil | A | 2-2 (aet) | Report | FA Cup 1st Round | 10300 | Sam McCrory (1) Tom Garneys (1) | A Scott Duncan |
| Wed 5/12/1951 | Merthyr Tydfil | H | 1-0 | Report | FA Cup 1st Round, Replay | 10132 | Jimmy Roberts (1) | A Scott Duncan |
| Sat 15/12/1951 | Exeter City | H | 4-0 | Report | FA Cup 2nd Round | 11819 | Tom Garneys (2) Allenby Driver (1) Peter Dobson (1) | A Scott Duncan |
| Sat 12/1/1952 | Gateshead | H | 2-2 | Report | FA Cup 3rd Round | 16053 | Tom Garneys (1) Neil Myles (1) | A Scott Duncan |
| Wed 16/1/1952 | Gateshead | A | 3-3 (aet) | Report | FA Cup 3rd Round, Replay | 13723 | Jimmy Roberts (1) Peter Dobson (2) | A Scott Duncan |
| Mon 21/1/1952 | Gateshead | N | 1-2 (aet) | Report | FA Cup 3rd Round, 2nd Replay (at Bramall Lane) | 7470 | Tom Garneys (1) | A Scott Duncan |
| Season 1952-53 |
| Sat 22/11/1952 | Bournemouth | H | 2-2 | Report | FA Cup 1st Round | 10337 | Tom Garneys (1) John Elsworthy (1) | A Scott Duncan |
| Wed 26/11/1952 | Bournemouth | A | 2-2 (aet) | Report | FA Cup 1st Round, Replay | 7294 | John Elsworthy (1) Tom Garneys (1) | A Scott Duncan |
| Mon 1/12/1952 | Bournemouth | N | 3-2 | Report | FA Cup 1st Round, 2nd Replay (at Highbury) | 4756 | James Gaynor (1) Tom Garneys (2) | A Scott Duncan |
| Sat 6/12/1952 | Bradford City | A | 1-1 | Report | FA Cup 2nd Round | 13348 | John Elsworthy (1) | A Scott Duncan |
| Wed 10/12/1952 | Bradford City | H | 5-1 | Report | FA Cup 2nd Round, Replay | 9350 | Thomas Brown (2) Tom Garneys (1) John Elsworthy (2) | A Scott Duncan |
| Sat 10/1/1953 | Everton | A | 2-3 | Report | FA Cup 3rd Round | 42252 | Thomas Brown (1) Tom Garneys (1) | A Scott Duncan |
| Season 1953-54 |
| Sat 21/11/1953 | Reading | H | 4-1 | Report | FA Cup 1st Round | 16586 | Alex Crowe (1) Tom Garneys (2) John Elsworthy (1) | A Scott Duncan |
| Sat 12/12/1953 | Walthamstow Avenue | H | 2-2 | Report | FA Cup 2nd Round | 18403 | Neil Myles (1) Thomas Brown (1) | A Scott Duncan |
| Wed 16/12/1953 | Walthamstow Avenue | A | 1-0 | Report | FA Cup 2nd Round, Replay | 11000 | Alex Crowe (1) | A Scott Duncan |
| Sat 9/1/1954 | Oldham Athletic | H | 3-3 | Report | FA Cup 3rd Round | 16711 | Neil Myles (1) Billy Reed (1) Tom Garneys (1) | A Scott Duncan |
| Tue 12/1/1954 | Oldham Athletic | A | 1-0 | Report | FA Cup 3rd Round, Replay | 16241 | Tom Garneys (1) | A Scott Duncan |
| Sat 30/1/1954 | Birmingham City | H | 1-0 | Report | FA Cup 4th Round | 25000 | Billy Reed (1) | A Scott Duncan |
| Sat 20/2/1954 | Preston North End | A | 1-6 | Report | FA Cup 5th Round | 34500 | Tom Garneys (1) | A Scott Duncan |
| Season 1954-55 |
| Sat 8/1/1955 | Bishop Auckland | H | 2-2 | Report | FA Cup 1st Round | 15934 | Billy Reed (1) Tom Garneys (1) | A Scott Duncan |
| Wed 12/1/1955 | Bishop Auckland | A | 0-3 | Report | FA Cup 1st Round, Replay | 9000 | | A Scott Duncan |
| Season 1955-56 |
| Sat 19/11/1955 | Peterborough United | A | 1-3 | Report | FA Cup 1st Round | 20843 | Tommy Parker (1) | Alf Ramsey |
| Season 1956-57 |
| Sat 17/11/1956 | Hastings United | H | 4-0 | Report | FA Cup 1st Round | 13481 | Jimmy Leadbetter (1) Tom Garneys (1) Ted Phillips (2) | Alf Ramsey |
| Sat 8/12/1956 | Watford | A | 3-1 | Report | FA Cup 2nd Round | 13913 | Tom Garneys (1) Ted Phillips (2) | Alf Ramsey |
| Sat 5/1/1957 | Fulham | H | 2-3 | Report | FA Cup 3rd Round | 22199 | Tom Garneys (1) Ted Phillips (1) | Alf Ramsey |
| Season 1957-58 |
| Sat 4/1/1958 | Crystal Palace | A | 1-0 | Report | FA Cup 3rd Round | 21939 | George McLuckie (1) | Alf Ramsey |
| Sat 25/1/1958 | Manchester United | A | 0-2 | Report | FA Cup 4th Round | 53550 | | Alf Ramsey |
| Season 1958-59 |
| Sat 10/1/1959 | Huddersfield Town | H | 1-0 | Report | FA Cup 3rd Round | 14521 | Ray Crawford (1) | Alf Ramsey |
| Sat 24/1/1959 | Stoke City | A | 1-0 | Report | FA Cup 4th Round | 27062 | Derek Rees (1) | Alf Ramsey |
| Sat 14/2/1959 | Luton Town | H | 2-5 | Report | FA Cup 5th Round | 26700 | Derek Rees (2) | Alf Ramsey |
| Season 1959-60 |
| Sat 9/1/1960 | Peterborough United | H | 2-3 | Report | FA Cup 3rd Round | 26000 | Ted Phillips (1) Doug Millward (1) | Alf Ramsey |
| Season 1960-61 |
| Sat 7/1/1961 | Southampton | A | 1-7 | Report | FA Cup 3rd Round | 20422 | Page (og) (1) | Alf Ramsey |
| Season 1961-62 |
| Sat 6/1/1962 | Luton Town | H | 1-1 | Report | FA Cup 3rd Round | 18540 | Ted Phillips (1) | Alf Ramsey |
| Wed 10/1/1962 | Luton Town | A | 1-1 (aet) | Report | FA Cup 3rd Round, Replay | 23818 | John Elsworthy (1) | Alf Ramsey |
| Mon 15/1/1962 | Luton Town | N | 5-1 | Report | FA Cup 3rd Round, 2nd Replay (at Highbury) | 29438 | Roy Stephenson (2) Doug Moran (1) Ted Phillips (2) | Alf Ramsey |
| Sat 27/1/1962 | Norwich City | A | 1-1 | Report | FA Cup 3rd Round | 39890 | Jimmy Leadbetter (1) | Alf Ramsey |
| Tue 30/1/1962 | Norwich City | H | 1-2 | Report | FA Cup 3rd Round, Replay | 29796 | Ray Crawford (1) | Alf Ramsey |
| Season 1962-63 |
| Wed 9/1/1963 | Mansfield Town | A | 3-2 | Report | FA Cup 3rd Round | 17032 | Jimmy Leadbetter (3) | Alf Ramsey |
| Wed 30/1/1963 | Leicester City | A | 1-3 | Report | FA Cup 4th Round | 26054 | Bobby Blackwood (1) | Alf Ramsey |
| Season 1963-64 |
| Sat 4/1/1964 | Oldham Athletic | H | 6-3 | Report | FA Cup 3rd Round | 15304 | Danny Hegan (2) Joe Broadfoot (1) Gerard Baker (3) | Jackie Milburn |
| Sat 25/1/1964 | Stoke City | H | 1-1 | Report | FA Cup 4th Round | 21949 | Billy Baxter (1) | Jackie Milburn |
| Wed 29/1/1964 | Stoke City | A | 0-1 | Report | FA Cup 4th Round, Replay | 34162 | | Jackie Milburn |
| Season 1964-65 |
| Sat 9/1/1965 | Swindon Town | A | 2-1 | Report | FA Cup 3rd Round | 14802 | Frank Brogan (2) | Bill McGarry |
| Sat 30/1/1965 | Tottenham Hotspur | A | 0-5 | Report | FA Cup 4th Round | 43992 | | Bill McGarry |
| Season 1965-66 |
| Sat 22/1/1966 | Southport | A | 0-0 | Report | FA Cup 3rd Round | 9689 | | Bill McGarry |
| Tue 25/1/1966 | Southport | H | 2-3 | Report | FA Cup 3rd Round, Replay | 15459 | Gerard Baker (1) Frank Brogan (1) | Bill McGarry |
| Season 1966-67 |
| Sat 28/1/1967 | Shrewsbury Town | H | 4-1 | Report | FA Cup 3rd Round | 14906 | Dave Harper (1) Danny Hegan (1) Ray Crawford (1) Frank Brogan (1) | Bill McGarry |
| Sat 18/2/1967 | Carlisle United | H | 2-0 | Report | FA Cup 4th Round | 22836 | Frank Brogan (1) Ray Crawford (1) | Bill McGarry |
| Sat 11/3/1967 | Manchester City | A | 1-1 | Report | FA Cup 5th Round | 47075 | Ray Crawford (1) | Bill McGarry |
| Tue 14/3/1967 | Manchester City | H | 0-3 | Report | FA Cup 5th Round, Replay | 30155 | | Bill McGarry |
| Season 1967-68 |
| Sat 27/1/1968 | Chelsea | A | 0-3 | Report | FA Cup 3rd Round | 42986 | | Bill McGarry |
| Season 1968-69 |
| Sat 4/1/1969 | Everton | A | 1-2 | Report | FA Cup 3rd Round | 49047 | John ORourke (1) | Cyril Lea |
| Season 1969-70 |
| Sat 3/1/1970 | Manchester United | H | 0-1 | Report | FA Cup 3rd Round | 29503 | | Bobby Robson |
| Season 1970-71 |
| Mon 11/1/1971 | Newcastle United | A | 1-1 | Report | FA Cup 3rd Round | 32100 | Mick Mills (1) | Bobby Robson |
| Wed 13/1/1971 | Newcastle United | H | 2-1 | Report | FA Cup 3rd Round, Replay | 21429 | Colin Viljoen (1) Mick Hill (1) | Bobby Robson |
| Sat 23/1/1971 | West Bromwich Albion | A | 1-1 | Report | FA Cup 4th Round | 27178 | Frank Clarke (1) | Bobby Robson |
| Tue 26/1/1971 | West Bromwich Albion | H | 3-0 | Report | FA Cu |