Pride of Anglia - Ipswich Town Football Club

Pride of Anglia - Ipswich Town Football Club

since 1878

Quick Links

Site Index

Player A-Z

Matches

Programmes

Blog

Home

Advertisements

All-Time League Record by Club

Up to and including the home fixture with Sheffield United on 2/5/2010.

Click on the appropriate button to change the sequence in which the statistics are displayed. For match-by-match details for a specific club click on the opponents name.

Listed by Opponent

    Home   Away   Total
Opponent P W D L F A   P W D L F A   P W D L F A
Sort by this column Sort by this column Sort by this column Sort by this column Sort by this column Sort by this column Sort by this column   Sort by this column Sort by this column Sort by this column Sort by this column Sort by this column Sort by this column   Sort by this column Sort by this column Sort by this column Sort by this column Sort by this column Sort by this column
1. Aldershot 11 9 1 1 34 12   11 3 2 6 10 22   22 12 3 7 44 34
2. Arsenal 26 9 4 13 31 36   26 6 6 14 26 44   52 15 10 27 57 80
3. Aston Villa 22 11 5 6 31 22   22 3 6 13 19 44   44 14 11 19 50 66
4. Barnsley 16 12 3 1 35 9   16 6 1 9 19 32   32 18 4 10 54 41
5. Birmingham City 29 20 1 8 60 31   29 7 10 12 29 39   58 27 11 20 89 70
6. Blackburn Rovers 18 9 7 2 27 19   18 4 6 8 18 27   36 13 13 10 45 46
7. Blackpool 8 5 3 0 19 11   8 2 4 2 7 6   16 7 7 2 26 17
8. Bolton Wanderers 13 6 2 5 19 16   13 5 4 4 15 22   26 11 6 9 34 38
9. Bournemouth 14 9 2 3 20 13   14 1 5 8 13 28   28 10 7 11 33 41
10. Bradford City 10 8 1 1 22 8   10 4 2 4 14 14   20 12 3 5 36 22
11. Brentford 2 1 1 0 5 1   2 0 1 1 3 4   4 1 2 1 8 5
12. Brighton & Hove Albion 26 16 5 5 59 27   26 7 6 13 32 51   52 23 11 18 91 78
13. Bristol City 25 16 7 2 47 16   25 6 4 15 29 52   50 22 11 17 76 68
14. Bristol Rovers 15 7 1 7 20 25   15 1 6 8 18 29   30 8 7 15 38 54
15. Burnley 16 9 6 1 34 14   16 5 3 8 20 25   32 14 9 9 54 39
16. Bury 6 3 1 2 10 7   6 4 1 1 9 4   12 7 2 3 19 11
17. Cambridge United 1 0 0 1 1 2   1 0 1 0 1 1   2 0 1 1 2 3
18. Cardiff City 17 8 6 3 28 18   17 7 4 6 26 20   34 15 10 9 54 38
19. Carlisle United 4 3 0 1 8 4   4 0 0 4 4 11   8 3 0 5 12 15
20. Charlton Athletic 18 9 5 4 33 29   18 5 3 10 22 35   36 14 8 14 55 64
21. Chelsea 19 7 6 6 29 24   19 2 4 13 18 42   38 9 10 19 47 66
22. Colchester United 8 6 1 1 20 9   8 2 3 3 8 10   16 8 4 4 28 19
23. Coventry City 37 23 10 4 66 28   37 11 11 15 50 60   74 34 21 19 116 88
24. Crewe Alexandra 6 5 0 1 19 11   6 3 2 1 9 5   12 8 2 2 28 16
25. Crystal Palace 37 18 9 10 68 51   37 9 14 14 49 61   74 27 23 24 117 112
26. Derby County 32 18 7 7 55 35   32 9 9 14 43 51   64 27 16 21 98 86
27. Doncaster Rovers 4 2 1 1 9 5   4 0 3 1 5 6   8 2 4 2 14 11
28. Everton 26 10 7 9 33 27   26 4 11 11 28 42   52 14 18 20 61 69
29. Exeter City 11 5 4 2 18 13   11 3 4 4 12 15   22 8 8 6 30 28
30. Fulham 8 3 1 4 12 14   8 1 4 3 8 20   16 4 5 7 20 34
31. Gillingham 9 3 4 2 20 12   9 3 6 0 10 6   18 6 10 2 30 18
32. Grimsby Town 9 3 5 1 13 10   9 3 2 4 11 14   18 6 7 5 24 24
33. Huddersfield Town 17 13 2 2 41 16   17 5 3 9 21 28   34 18 5 11 62 44
34. Hull City 12 7 4 1 18 7   12 1 4 7 18 26   24 8 8 8 36 33
35. Leeds United 28 11 7 10 39 36   28 5 8 15 33 50   56 16 15 25 72 86
36. Leicester City 30 16 8 6 47 27   30 9 8 13 28 39   60 25 16 19 75 66
37. Leyton Orient 17 10 6 1 42 23   17 5 5 7 20 29   34 15 11 8 62 52
38. Lincoln City 5 3 1 1 12 5   5 2 1 2 8 7   10 5 2 3 20 12
39. Liverpool 30 11 11 8 34 35   30 2 8 20 25 75   60 13 19 28 59 110
40. Luton Town 10 5 2 3 17 6   10 3 1 6 15 16   20 8 3 9 32 22
41. Manchester City 29 20 7 2 48 21   29 5 7 17 25 51   58 25 14 19 73 72
42. Manchester United 25 12 5 8 47 33   25 5 4 16 14 47   50 17 9 24 61 80
43. Mansfield Town 2 2 0 0 7 2   2 1 0 1 4 4   4 3 0 1 11 6
44. Middlesbrough 25 16 4 5 45 22   25 8 7 10 32 41   50 24 11 15 77 63
45. Millwall 19 8 6 5 29 26   19 4 6 9 23 32   38 12 12 14 52 58
46. Newcastle United 21 11 4 6 30 31   21 3 9 9 21 35   42 14 13 15 51 66
47. Newport County 10 8 0 2 27 11   10 3 0 7 12 18   20 11 0 9 39 29
48. Northampton Town 13 7 4 2 28 15   13 2 3 8 17 22   26 9 7 10 45 37
49. Norwich City 40 23 5 12 79 39   40 15 9 16 48 47   80 38 14 28 127 86
50. Nottingham Forest 28 11 7 10 41 35   28 6 6 16 22 44   56 17 13 26 63 79
51. Notts County 11 4 2 5 10 15   11 6 0 5 23 20   22 10 2 10 33 35
52. Oldham Athletic 9 4 2 3 13 8   9 1 2 6 12 23   18 5 4 9 25 31
53. Oxford United 8 6 1 1 17 10   8 0 4 4 12 17   16 6 5 5 29 27
54. Peterborough United 1 0 1 0 0 0   1 0 0 1 1 3   2 0 1 1 1 3
55. Plymouth Argyle 22 12 8 2 45 23   22 6 7 9 19 27   44 18 15 11 64 50
56. Port Vale 16 15 1 0 41 12   16 6 5 5 23 25   32 21 6 5 64 37
57. Portsmouth 17 8 4 5 35 18   17 8 6 3 20 14   34 16 10 8 55 32
58. Preston North End 12 6 2 4 20 16   12 1 5 6 10 20   24 7 7 10 30 36
59. Queens Park Rangers 31 16 9 6 48 31   31 10 8 13 38 41   62 26 17 19 86 72
60. Reading 22 13 4 5 41 28   22 8 5 9 36 33   44 21 9 14 77 61
61. Rotherham United 12 5 4 3 23 20   12 7 3 2 26 13   24 12 7 5 49 33
62. Scunthorpe United 5 5 0 0 10 3   5 1 3 1 6 9   10 6 3 1 16 12
63. Sheffield United 29 13 12 4 44 25   29 7 9 13 32 50   58 20 21 17 76 75
64. Sheffield Wednesday 18 8 2 8 22 25   18 6 5 7 23 29   36 14 7 15 45 54
65. Shrewsbury Town 8 7 1 0 15 3   8 2 5 1 13 8   16 9 6 1 28 11
66. Southampton 29 15 8 6 55 35   29 9 10 10 43 45   58 24 18 16 98 80
67. Southend United 15 7 5 3 26 17   15 3 5 7 16 26   30 10 10 10 42 43
68. Stockport County 3 2 0 1 2 2   3 3 0 0 3 0   6 5 0 1 5 2
69. Stoke City 34 18 7 9 65 35   34 8 11 15 36 56   68 26 18 24 101 91
70. Sunderland 23 15 4 4 49 19   23 6 3 14 23 39   46 21 7 18 72 58
71. Swansea City 12 6 3 3 24 17   12 1 5 6 10 23   24 7 8 9 34 40
72. Swindon Town 22 14 4 4 48 29   22 10 3 9 36 32   44 24 7 13 84 61
73. Torquay United 11 8 2 1 27 10   11 1 6 4 10 20   22 9 8 5 37 30
74. Tottenham Hotspur 25 13 4 8 45 33   25 7 4 14 30 48   50 20 8 22 75 81
75. Tranmere Rovers 6 2 2 2 6 4   6 3 1 2 8 9   12 5 3 4 14 13
76. Walsall 15 12 1 2 38 19   15 11 0 4 30 18   30 23 1 6 68 37
77. Watford 28 13 9 6 51 32   28 8 7 13 34 44   56 21 16 19 85 76
78. West Bromwich Albion 32 18 7 7 68 33   32 12 7 13 41 58   64 30 14 20 109 91
79. West Ham United 28 11 5 12 42 42   28 7 11 10 32 41   56 18 16 22 74 83
80. Wigan Athletic 2 1 0 1 3 4   2 0 0 2 0 2   4 1 0 3 3 6
81. Wimbledon 5 2 2 1 9 9   5 4 1 0 7 2   10 6 3 1 16 11
82. Wolverhampton Wanderers 33 21 4 8 59 34   33 5 13 15 28 42   66 26 17 23 87 76
Grand Total 1408 767 319 322 2537 1560   1408 377 391 640 1652 2290   2816 1144 710 962 4189 3850

Back to the top ^^

Copyright ©2000-2009 pride of anglia | contact us