Home

© Pride of Anglia. All rights reserved.

Pride of Anglia legal stuff.

 

All-Time Player Appearance Totals

Click on the appropriate button to change the sequence in which the statistics are displayed. For player career details click on the players name.

Listed by total appearances (inc subs)
  League Cup/
Play-offs
Total Total
Player Apps(Subs) Goals Apps(Subs) Goals Apps(Subs) Goals (inc subs)
List alphabeticallySort by league appearancesSort by league sub appearancesSort by league goalsSort by cup appearancesSort by cup sub appearancesSort by cup goalsSort by total appearancesSort by total sub appearancesSort by total goalsSort by league appearances (inc subs)
1.  Mills, Mick 588(3) 22 149(1) 8 737(4) 30 741
2.  Wark, John 533(6) 135 137(2) 44 670(8) 179 678
3.  Stockwell, Mick 464(42) 36 93(11) 9 557(53) 45 610
4.  Cooper, Paul 447   128   575   575
5.  Burley, George 394 6 106 5 500 11 500
6.  Parker, Tommy 428 85 37 7 465 92 465
7.  Baxter, Billy 409 21 50 1 459 22 459
8.  Elsworthy, John 397 44 37 8 434 52 434
9.  Dozzell, Jason 320(20) 53 75(1) 20 395(21) 73 416
10.  Rees, Doug 357 1 29   386 1 386
11.  Yallop, Frank 290(26) 7 60(9) 1 350(35) 8 385
12.  Osman, Russell 294 17 88(3) 4 382(3) 21 385
13.  Gates, Eric 267(29) 73 78(10) 23 345(39) 96 384
14.  Leadbetter, Jimmy 344 43 29 6 373 49 373
15.  Viljoen, Colin 300(2) 45 63(3) 9 363(5) 54 368
16.  Hunter, Allan 280 8 74(1) 2 354(1) 10 355
17.  Crawford, Ray 320 204 33 23 353 227 353
18.  Butcher, Terry 271 16 80 5 351 21 351
19.  *Naylor, Richard 212(89) 37 26(22) 3 238(111) 40 349
20.  Bailey, Roy 315   31   346   346
21.  Woods, Clive 217(50) 24 61(11) 7 278(61) 31 339
22.  Mariner, Paul 260 96 79 39 339 135 339
23.  Whymark, Trevor 249(12) 75 73(1) 29 322(13) 104 335
24.  McCall, Steve 249(8) 7 72(2) 5 321(10) 12 331
25.  Milton, Simon 217(64) 49 41(7) 7 258(71) 56 329
26.  Linighan, David 275(2) 12 50(1) 1 325(3) 13 328
27.  Wilnis, Fabian 255(27) 6 38(5)   293(32) 6 325
28.  Zondervan, Romeo 270(4) 12 49(2) 7 319(6) 19 325
29.  Magilton, Jim 243(30) 16 38(4) 5 281(34) 21 315
30.  Holland, Matt 259 37 52(3) 8 311(3) 45 314
31.  Forrest, Craig 263   49   312   312
32.  Beattie, Kevin 225(3) 24 71(8) 8 296(11) 32 307
33.  Phillips, Ted 270 161 24 18 294 179 294
34.  Malcolm, Ken 275 2 17   292 2 292
35.  Wright, Richard 240   51   291   291
36.  Carberry, Larry 257   26   283   283
37.  Garneys, Tom 247 123 25 20 272 143 272
38.  Williams, Geraint 217 3 46(1)   263(1) 3 264
39.  Lambert, Mick 180(30) 39 39(14) 6 219(44) 45 263
40.  Kiwomya, Chris 198(28) 51 33(2) 13 231(30) 64 261
41.  Morris, Peter 213(7) 13 36(2) 3 249(9) 16 258
42.  Scowcroft, James 166(44) 47 37(9) 8 203(53) 55 256
43.  DAvray, Mich 170(41) 38 30(13) 10 200(54) 48 254
44.  Clapham, Jamie 187(20) 10 39(6) 6 226(26) 16 252
45.  Thompson, Neil 200(9) 19 39(2) 4 239(11) 23 250
46.  Myles, Neil 223 15 22 3 245 18 245
47.  Feeney, Jim 214   18   232   232
48.  Acres, Basil 216 6 15   231 6 231
49.  Hegan, Danny 207 34 23 4 230 38 230
50.  Talbot, Brian 177 25 50 6 227 31 227
51.  Baird, Harry 216 6 11 1 227 7 227
52.  Brogan, Frank 201(2) 58 19(1) 11 220(3) 69 223
53.  Wright, Jermaine 147(37) 10 33(4) 1 180(41) 11 221
54.  Muhren, Arnold 161 21 53 8 214 29 214
55.  Nelson, Andy 193   21   214   214
56.  Brennan, Mark 165(3) 19 44(1) 6 209(4) 25 213
57.  Brazil, Alan 143(11) 70 52(4) 10 195(15) 80 210
58.  Perrett, George 188 15 18 4 206 19 206
59.  Little, Jackie 176 32 24 5 200 37 200
60.  Hamilton, Bryan 142(11) 43 44(2) 13 186(13) 56 199
61.  Best, David 168   31   199   199
62.  Parry, Ossie 166   22   188   188
63.  Bell, Dave 171 3 16   187 3 187
64.  Venus, Mark 144(4) 16 36 3 180(4) 19 184
65.  Harper, Colin 147(4) 5 28(1) 1 175(5) 6 180
66.  Hancock, Ken 163   17   180   180
67.  DeVos, Jason 171 10 8 1 179 11 179
68.  Johnson, Dave 134(3) 35 40(1) 11 174(4) 46 178
69.  *Miller, Tommy 133(21) 35 16(7) 7 149(28) 42 177
70.  Sivell, Laurie 141   34   175   175
71.  Jefferson, Derek 163(3) 1 9   172(3) 1 175
72.  McNeil, Mick 141(5) 4 27 1 168(5) 5 173
73.  Burns, Mick 157   14   171   171
74.  Thijssen, Frans 123(2) 10 44(1) 6 167(3) 16 170
75.  Taricco, Mauricio 134(3) 4 33 3 167(3) 7 170
76.  Reed, Billy 155 43 14 3 169 46 169
77.  *Counago, Pablo 86(57) 42 20(4) 5 106(61) 47 167
78.  *Richards, Matt 117(30) 8 15(5) 1 132(35) 9 167
79.  Cranson, Ian 130(2) 5 33(1)   163(3) 5 166
80.  Stephenson, Roy 144 21 19 5 163 26 163
81.  Johnson, Gavin 114(18) 11 25(3) 5 139(21) 16 160
82.  Lowe, David 121(13) 36 23(2) 8 144(15) 44 159
83.  Johnson, David 121(10) 55 27 7 148(10) 62 158
84.  Mowbray, Tony 126(5) 5 26(1) 3 152(6) 8 158
85.  Millward, Doug 143 35 12 1 155 36 155
86.  Parry, Jack 138   15   153   153
87.  McLuckie, George 141 24 11 1 152 25 152
88.  Baker, Gerard 135 58 16 8 151 66 151
89.  McGreal, John 120(3) 4 27 1 147(3) 5 150
90.  OCallaghan, Kevin 72(43) 4 17(16) 1 89(59) 5 148
91.  Osborne, Roger 109(14) 9 18(7) 1 127(21) 10 148
92.  Pickett, Reg 140 3 6   146 3 146
93.  Bent, Darren 103(19) 47 12(7) 8 115(26) 55 141
94.  Humes, Tony 107(13) 10 20 2 127(13) 12 140
95.  Parker, Stan 127 43 8 4 135 47 135
96.  Mason, Paul 101(10) 24 18(5) 11 119(15) 35 134
97.  Mathie, Alex 90(19) 38 18(6) 9 108(25) 47 133
98.  Palmer, Steve 87(24) 2 15(5) 1 102(29) 3 131
99.  Compton, John 111   20   131   131
100.  Hreidarsson, Hermann 101(1) 2 26 1 127(1) 3 128
101.  Putney, Trevor 94(9) 8 24 1 118(9) 9 127
102.  Westlake, Ian 90(24) 15 10(2) 1 100(26) 16 126
103.  Carroll, Tommy 115(2) 2 9 1 124(2) 3 126
104.  Rumbold, George 121 11 5   126 11 126
105.  Sedgley, Steve 105 15 20 3 125 18 125
106.  Wilson, Kevin 94(4) 34 25 15 119(4) 49 123
107.  Lea, Cyril 103(4) 2 16   119(4) 2 123
108.  Moran, Doug 104 31 19 6 123 37 123
109.  McLuckie, Jimmy 100 10 19 2 119 12 119
110.  Houghton, Billy 107 3 10   117 3 117
111.  Brown, Tom 111   5   116   116
112.  Reuser, Martijn 42(49) 14 11(12) 5 53(61) 19 114
113.  Broadfoot, Joe 100 19 13(1) 2 113(1) 21 114
114.  Uhlenbeek, Gus 77(13) 4 16(7)   93(20) 4 113
115.  Dyer, Kieron 79(12) 9 21(1) 3 100(13) 12 113
116.  Collard, Ian 83(9) 5 15(4) 1 98(13) 6 111
117.  Whitton, Steve 79(8) 15 19(2) 4 98(10) 19 108
118.  Jennings, Bill 102 41 6 1 108 42 108
119.  *Garvan, Owen 92(9) 6 3(3) 1 95(12) 7 107
120.  *Lee, Alan 89(11) 31 4(1) 2 93(12) 33 105
121.  Brown, Jackie 98 25 5 2 103 27 103
122.  McCrory, Sam 97 39 5 1 102 40 102
123.  *Haynes, Danny 28(63) 18 5(3)   33(66) 18 99
124.  Robertson, Jimmy 87 10 11 2 98 12 98
125.  Thomsen, Claus 77(4) 7 15(1) 1 92(5) 8 97
126.  Marshall, Ian 79(5) 32 13 6 92(5) 38 97
127.  Atkins, Ian 73(3) 3 19   92(3) 3 95
128.  Rees, Derek 90 29 5 3 95 32 95
129.  Armstrong, Alun 50(29) 14 9(6) 5 59(35) 19 94
130.  Brown, Thomas 83 17 11 4 94 21 94
131.  Stewart, Marcus 65(10) 27 16(2) 10 81(12) 37 93
132.  Davis, Kelvin 84   9   93   93
133.  Kuqi, Shefki 71(12) 30 5(4) 2 76(16) 32 92
134.  Whelan, Phil 75(5) 2 10(2)   85(7) 2 92
135.  Makin, Chris 78   13(1)   91(1)   92
136.  Driver, Allenby 85 25 7 1 92 26 92
137.  Petta, Bobby 55(15) 9 16(3)   71(18) 9 89
138.  Currie, Darren 64(19) 9 5(1)   69(20) 9 89
139.  Woods, Charlie 65(17) 5 5(2) 2 70(19) 7 89
140.  Slater, Stuart 61(11) 4 14(2)   75(13) 4 88
141.  Gernon, Irvin 76   11(1)   87(1)   88
142.  Davin, Joe 77   11   88   88
143.  Tanner, Adam 49(23) 7 10(5) 1 59(28) 8 87
144.  Goddard, Paul 61(13) 13 8(3)   69(16) 13 85
145.  Gleghorn, Nigel 54(12) 11 13(5) 2 67(17) 13 84
146.